Investor Information
Stock ticker code: 6104
Note: The minimum trading unit was reduced to 100 from 1,000 on Oct. 1, 2018.
Due to the five-to-one share consolidation that day, the total number of authorized shares is currently 72,000,000 and the total number of issued shares 29,977,106.
Major Shareholders (Shareholding ratio) (As of September 30, 2019)
OFFICESUPPORT Inc. | 1,507,300 | 6.25% |
Japan Trustee Services Bank Ltd. (Trust account) | 1,268,700 | 5.26% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,133,700 | 4.70% |
Toshiba Corporation | 667,653 | 2.77% |
Shizuoka Bank, Ltd. | 596,080 | 2.47% |
State Street Bank And Trust Company 505253 | 549,746 | 2.28% |
BBH For Global X Robotics And Artificial Intelligence ETF | 544,352 | 2.26% |
ESOP | 541,119 | 2.24% |
Mitsui Sumitomo Banking Corporation | 536,470 | 2.22% |
Customer's Stockholding | 517,200 | 2.14% |
In addition to the above, Toshiba Machine retains 5,841,875 of treasury stock.
Note1: Although Toshiba Machine owns 5,841,875 treasury shares, Toshiba Machine is not
included in the major shareholder list above.
Note2: The shareholding ratio is calculated after deducting treasury shares.
Note: Treasury shares are included.